物料参数
| Product Lifecycle: | 量产 |
| Package: | 6-Ball WLCSP (0.905mm x 1.385mm),5-Lead SOT-23 |
| # of Amps: | 1 |
| GBP (typ): | 50kHz |
| Slew Rate (typ): | 6mV/us |
| Vos (typ): | 500µV |
| Vos (max): | 3mV |
| Vos TC (typ): | 2µV/°C |
| VNoise Density (typ): | 65nV/rtHz |
| Current Noise Density (typ): | 20fA/rtHz |
| 1 Hz Vnoise (typ): | 230nV/rtHz |
| 0.1 to 10 Hz VNoise (typ): | 2.95µV p-p |
| Ibias (typ): | 500fA |
| Ibias (max): | 2pA |
| Ios (typ): | 50fA |
| Ios (max): | 1pA |
| Rail to Rail: | Both |
| Iq/Amp (typ): | 9µA |
| Iq/Amp (max): | 10.5µA |
| Vs span (min): | 1.8V |
| Vs span (max): | 5V |
| CMRR (typ): | 90dB |
| CMRR (min): | 90dB |
| Input Architecture: | CMOS, Zero Crossover |
| PSRR DC (min): | 100dB |
| PSRR DC (typ): | 110dB |
| Out V+ Headroom (max): | 100mV |
| Out V+ Headroom (typ): | 50mV |
| Out V- Headroom (typ): | 10mV |
| Out V- Headroom (max): | 25mV |
| Aol (typ): | 105dB |
| Min Stable Gain: | 1V/V |
| Shutdown: | No |
| Over-the-Top: | No |
| Ccm (typ): | 4.7pF |
| Cdiff (typ): | 2.5pF |
| Open Loop Rout: | 1.5kOhms |
| Feedback Type: | Voltage |
| Eval / Ref Circuit: | Evaluation board, Reference circuit |
| Export Classification: | EAR99 |
| Automotive: | No |
| Temp Range: | -40 to 125°C |
| Package Finish Code: | E1, E3 |
| Package Height: | 0.6mm (6-Ball WLCSP (0.905mm x 1.385mm)) (ADA4505-1ACBZ-R7)mm |
| Launch Date: | 2009-07-08 |
| Terminal Finish: | E1, E3 |
| Temp Range Code: | NA |
| EP: | No |
| Design Tools: | LTspice |
DigiKey
库存数量:20630
| 1: | ¥15.0374 |
| 10: | ¥11.0160 |
| 25: | ¥10.0154 |
| 100: | ¥8.9189 |
| 250: | ¥8.3950 |
| 500: | ¥8.0794 |
| 1000: | ¥8.0504 |
DigiKey
库存数量:20630
| 1: | ¥15.0359 |
| 10: | ¥11.0149 |
| 25: | ¥10.0144 |
| 100: | ¥8.9180 |
| 250: | ¥8.3941 |
| 500: | ¥8.0786 |
| 1000: | ¥8.0496 |
DigiKey
库存数量:20630
| 3000: | ¥7.4971 |
| 6000: | ¥7.3401 |
| 9000: | ¥7.2615 |
Analog Devices Inc
库存数量:3953
| 1: | ¥15.8400 |
| 10: | ¥11.6072 |
| 25: | ¥10.5530 |
| 100: | ¥9.3975 |
| 250: | ¥8.8454 |
| 500: | ¥8.5129 |
| 1000: | ¥8.4823 |
| 3000: | ¥7.9010 |
| 6000: | ¥7.7355 |
